Local Calling Guide
Area code/prefix search
NPA: 864 [Rate centres in NPA 864] [Dial plan for NPA 864]
NXX: 756
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
864-756 | A | Woodruff | SC | GNVLSCVL0MD | 4621 DELTACOM, INC. - SC | 430 | |||
864-756 | 0 | Woodruff | SC | GNVLSCVL0MD | 4621 DELTACOM, INC. - SC | 430 | |||
864-756 | 1 | Woodruff | SC | GNVLSCDTXMZ | 077F BANDWIDTH.COM CLEC, LLC - SC | 430 | |||
864-756 | 3 | Woodruff | SC | GNVLSCDTXJX | 548E ONVOY, LLC - SC | 430 | |||
864-756 | 4 | Woodruff | SC | GNVLSCDTXJX | 548E ONVOY, LLC - SC | 430 | |||
864-756 | 5 | Woodruff | SC | GNVLSCDTXJX | 548E ONVOY, LLC - SC | 430 | |||
864-756 | 6 | Woodruff | SC | GNVLSCDTXJX | 548E ONVOY, LLC - SC | 430 | |||
864-756 | 7 | Woodruff | SC | GNVLSCDT58Z | 1784 SOUTH CAROLINA NET, INC. - SC | 430 | |||
864-756 | 8 | Woodruff | SC | GNVLSCDTXJX | 548E ONVOY, LLC - SC | 430 | |||
864-756 | 9 | Woodruff | SC | GNVLSCDTXJX | 548E ONVOY, LLC - SC | 430 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.