Local Calling Guide
Area code/prefix search
NPA: 864 [Rate centres in NPA 864] [Dial plan for NPA 864]
NXX: 334
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
864-334 | A | Greer | SC | GNVLSCVL0MD | 8660 WINDSTREAM NUVOX, INC. | 430 | |||
864-334 | 0 | Greer | SC | GNVLSCVL0MD | 8660 WINDSTREAM NUVOX, INC. | 430 | |||
864-334 | 1 | Greer | SC | GNVLSCVL0MD | 8660 WINDSTREAM NUVOX, INC. | 430 | |||
864-334 | 2 | Greer | SC | GNVLSCVL0MD | 8660 WINDSTREAM NUVOX, INC. | 430 | |||
864-334 | 3 | Greer | SC | GNVLSCVL0MD | 8660 WINDSTREAM NUVOX, INC. | 430 | |||
864-334 | 4 | Greer | SC | GNVLSCVL0MD | 8660 WINDSTREAM NUVOX, INC. | 430 | |||
864-334 | 5 | Greer | SC | SPBGSCFIPS0 | 778C CHARTER FIBERLINK SC-CCO, LLC - SC | 430 | |||
864-334 | 6 | Greer | SC | GNVLSCDTXMZ | 077F BANDWIDTH.COM CLEC, LLC - SC | 430 | |||
864-334 | 7 | Greer | SC | GNVLSCDTXMZ | 077F BANDWIDTH.COM CLEC, LLC - SC | 430 | |||
864-334 | 8 | Greer | SC | GNVLSCDTXMZ | 077F BANDWIDTH.COM CLEC, LLC - SC | 430 | |||
864-334 | 9 | Greer | SC | GNVLSCVL0MD | 8660 WINDSTREAM NUVOX, INC. | 430 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.