Local Calling Guide
Area code/prefix search
NPA: 860 [Rate centres in NPA 860] [Dial plan for NPA 860]
NXX: 341
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
860-341 | A | Storrs | CT | HRFRCTASDS0 | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 920 | |||
860-341 | 1 | Storrs | CT | HRFRCT0379Z | 199F BANDWIDTH.COM CLEC, LLC - CT | 920 | |||
860-341 | 2 | Storrs | CT | HRFRCT0379Z | 199F BANDWIDTH.COM CLEC, LLC - CT | 920 | |||
860-341 | 3 | Storrs | CT | HRFRCT0389Z | 490J DISH WIRELESS, LLC | 920 | |||
860-341 | 4 | Storrs | CT | SMFRCTPU4MD | 4800 LEVEL 3 COMMUNICATIONS, LLC - CT | 920 | |||
860-341 | 5 | Storrs | CT | HRFRCT0379Z | 199F BANDWIDTH.COM CLEC, LLC - CT | 920 | |||
860-341 | 6 | Storrs | CT | BLFDCTAP2MD | 5562 METROPCS, INC. | 920 | |||
860-341 | 8 | Storrs | CT | HRFRCTASDS0 | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 920 | |||
860-341 | 9 | Storrs | CT | 145J TERRA NOVA TELECOM INC. | 920 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.