Local Calling Guide
Area code/prefix search
NPA: 850 [Rate centres in NPA 850] [Dial plan for NPA 850]
NXX: 340
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
850-340 | A | Port St Joe | FL | LYHNFLAWBMD | 6502 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 45010 | |||
850-340 | 0 | Port St Joe | FL | LYHNFLAWBMD | 6502 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 45010 | |||
850-340 | 1 | Port St Joe | FL | LYHNFLAWBMD | 6502 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 45010 | |||
850-340 | 3 | Port St Joe | FL | LYHNFLAWBMD | 6502 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - FL | 45010 | |||
850-340 | 7 | Port St Joe | FL | 4802 LEVEL 3 COMMUNICATIONS, LLC - FL | 45010 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.