Local Calling Guide
Area code/prefix search
NPA: 847 [Rate centres in NPA 847] [Dial plan for NPA 847]
NXX: 499
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
847-499 | A | Wheeling | IL | 829J PAETEC ITEL, LLC | 358 | 2024-12-09 | |||
847-499 | 0 | Wheeling | IL | CHCGILACGT0 | 8702 RCN TELECOM SERVICES OF ILLINIOS, INC. - IL | 358 | |||
847-499 | 1 | Wheeling | IL | CHCGIL24DS6 | 224C ONVOY, LLC | 358 | |||
847-499 | 2 | Wheeling | IL | CHCGIL24DS6 | 224C ONVOY, LLC | 358 | |||
847-499 | 3 | Wheeling | IL | CHCGIL24DS6 | 224C ONVOY, LLC | 358 | |||
847-499 | 4 | Wheeling | IL | CHCGILGMDS7 | 6115 LEVEL 3 COMMUNICATIONS, LLC - IL | 358 | |||
847-499 | 5 | Wheeling | IL | 460K FIRST COMMUNICATIONS, LLC | 358 | ||||
847-499 | 6 | Wheeling | IL | CHCGILGMDS7 | 6115 LEVEL 3 COMMUNICATIONS, LLC - IL | 358 | |||
847-499 | 7 | Wheeling | IL | CHCGILDTDS3 | 5447 ACCESS ONE, INC. - IL | 358 | |||
847-499 | 8 | Wheeling | IL | CHCGILGMDS7 | 6115 LEVEL 3 COMMUNICATIONS, LLC - IL | 358 | |||
847-499 | 9 | Wheeling | IL | 829J PAETEC ITEL, LLC | 358 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.