Local Calling Guide
Area code/prefix search
NPA: 843 [Rate centres in NPA 843] [Dial plan for NPA 843]
NXX: 550
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
843-550 | A | Turbeville | SC | FLRNSCMCX2X | 6398 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | 432 | |||
843-550 | 0 | Turbeville | SC | FLRNSCMCX2X | 6398 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | 432 | |||
843-550 | 1 | Turbeville | SC | FLRNSCMAX5X | 582C TIME WARNER CBLE INFO SVC (SC) DBA TIME WARNER CBL | 432 | |||
843-550 | 5 | Turbeville | SC | NKGSSCXA0MD | 527H SOUTH CAROLINA TELECOMM GRP HOLDINGS, LLC - SC | 432 | |||
843-550 | 7 | Turbeville | SC | FLRNSCMCX2X | 6398 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - SC | 432 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.