Local Calling Guide
Area code/prefix search
NPA: 817 [Rate centres in NPA 817] [Dial plan for NPA 817]
NXX: 258
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
817-258 | A | Fort Worth | TX | FTWOTXEDDS3 | 9533 SOUTHWESTERN BELL | 552 | |||
817-258 | 0 | Fort Worth | TX | FTWOTXEDDS3 | 9533 SOUTHWESTERN BELL | 552 | |||
817-258 | 1 | Fort Worth | TX | DLLTTX01CMD | 5562 METROPCS, INC. | 552 | |||
817-258 | 2 | Fort Worth | TX | FTWOTXEDDS3 | 9533 SOUTHWESTERN BELL | 552 | |||
817-258 | 3 | Fort Worth | TX | FTWOTXEDDS3 | 9533 SOUTHWESTERN BELL | 552 | |||
817-258 | 4 | Fort Worth | TX | FTWOTXEDDS3 | 9533 SOUTHWESTERN BELL | 552 | |||
817-258 | 5 | Fort Worth | TX | DLLSTXJFDS0 | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 552 | |||
817-258 | 6 | Fort Worth | TX | FTWOTXEDDS3 | 9533 SOUTHWESTERN BELL | 552 | |||
817-258 | 7 | Fort Worth | TX | FTWOTXEDDS3 | 9533 SOUTHWESTERN BELL | 552 | |||
817-258 | 8 | Fort Worth | TX | FTWOTXEDDS3 | 9533 SOUTHWESTERN BELL | 552 | |||
817-258 | 9 | Fort Worth | TX | FTWOTXEDDS3 | 9533 SOUTHWESTERN BELL | 552 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.