Local Calling Guide
Area code/prefix search
NPA: 816 [Rate centres in NPA 816] [Dial plan for NPA 816]
NXX: 537
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
816-537 | A | Greenwood | MO | KSCYMO41DS0 | 9533 SOUTHWESTERN BELL | 524 | |||
816-537 | 0 | Greenwood | MO | KSCYMO41DS0 | 9533 SOUTHWESTERN BELL | 524 | |||
816-537 | 1 | Greenwood | MO | KSCYKSJOSMD | 993E BANDWIDTH.COM CLEC, LLC - MO | 524 | |||
816-537 | 2 | Greenwood | MO | KSCYKSJOSMD | 993E BANDWIDTH.COM CLEC, LLC - MO | 524 | |||
816-537 | 3 | Greenwood | MO | KSCYMO09QMD | 516C AT&T CORP. | 524 | |||
816-537 | 4 | Greenwood | MO | KSCYMO41DS0 | 9533 SOUTHWESTERN BELL | 524 | |||
816-537 | 5 | Greenwood | MO | KSCYMO41DS0 | 9533 SOUTHWESTERN BELL | 524 | |||
816-537 | 6 | Greenwood | MO | KSCYMO41DS0 | 9533 SOUTHWESTERN BELL | 524 | |||
816-537 | 7 | Greenwood | MO | KSCYMO41DS0 | 9533 SOUTHWESTERN BELL | 524 | |||
816-537 | 8 | Greenwood | MO | KSCYMO41DS0 | 9533 SOUTHWESTERN BELL | 524 | |||
816-537 | 9 | Greenwood | MO | KSCYMO41DS0 | 9533 SOUTHWESTERN BELL | 524 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.