Local Calling Guide
Area code/prefix search
NPA: 814 [Rate centres in NPA 814] [Dial plan for NPA 814]
NXX: 939
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
814-939 | A | Punxsutawney | PA | PUNXPAPURS1 | 9208 VERIZON PENNSYLVANIA, INC. | 230 | |||
814-939 | 0 | Punxsutawney | PA | PUNXPAPURS1 | 9208 VERIZON PENNSYLVANIA, INC. | 230 | |||
814-939 | 1 | Punxsutawney | PA | 3806 CORE COMMUNICATIONS, INC. - PA | 230 | ||||
814-939 | 4 | Punxsutawney | PA | 3806 CORE COMMUNICATIONS, INC. - PA | 230 | ||||
814-939 | 5 | Punxsutawney | PA | 145J TERRA NOVA TELECOM INC. | 230 | ||||
814-939 | 7 | Punxsutawney | PA | PUNXPAPURS1 | 9208 VERIZON PENNSYLVANIA, INC. | 230 | |||
814-939 | 9 | Punxsutawney | PA | DUBSPADUUMD | 6534 NEW CINGULAR WIRELESS PCS, LLC - IL | 230 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.