Local Calling Guide
Area code/prefix search
NPA: 814 [Rate centres in NPA 814] [Dial plan for NPA 814]
NXX: 448
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
814-448 | A | Three Springs | PA | THSPPAXTRS1 | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 | |||
814-448 | 0 | Three Springs | PA | THSPPAXTRS1 | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 | |||
814-448 | 1 | Three Springs | PA | HRBGPAHAXMD | 073H TELNYX LLC | 226 | |||
814-448 | 2 | Three Springs | PA | THSPPAXTRS1 | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 | |||
814-448 | 3 | Three Springs | PA | THSPPAXTRS1 | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 | |||
814-448 | 8 | Three Springs | PA | HRBGPAHAX9Z | 547E ONVOY, LLC - PA | 226 | |||
814-448 | 9 | Three Springs | PA | THSPPAXTRS1 | 0209 BRIGHTSPEED OF PENNSYLVANIA, LLC | 226 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.