Local Calling Guide
Area code/prefix search
NPA: 814 [Rate centres in NPA 814] [Dial plan for NPA 814]
NXX: 346
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
814-346 | A | Franklin | PA | ERIEPAXMYMD | 4024 CHOICE ONE COMMUNICATIONS, INC. - PA | 924 | |||
814-346 | 0 | Franklin | PA | 793K TWC IP ENABLED SERVICES, LLC | 924 | ||||
814-346 | 1 | Franklin | PA | ERIEPAXMX4X | 002F BANDWIDTH.COM CLEC, LLC - PA | 924 | |||
814-346 | 2 | Franklin | PA | 3806 CORE COMMUNICATIONS, INC. - PA | 924 | ||||
814-346 | 3 | Franklin | PA | ERIEPAXMX2X | 7978 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA | 924 | |||
814-346 | 4 | Franklin | PA | 793K TWC IP ENABLED SERVICES, LLC | 924 | ||||
814-346 | 7 | Franklin | PA | ERIEPAXMYMD | 4024 CHOICE ONE COMMUNICATIONS, INC. - PA | 924 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.