Local Calling Guide
Area code/prefix search
NPA: 810 [Rate centres in NPA 810] [Dial plan for NPA 810]
NXX: 519
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
810-519 | A | Fenton | MI | SFLDMIOL1MD | 4044 GLOBAL CROSSING TELEMANAGEMENT, INC. - MI | 340 | |||
810-519 | 3 | Fenton | MI | 829J PAETEC ITEL, LLC | 340 | ||||
810-519 | 4 | Fenton | MI | SFLDMIOL1MD | 4044 GLOBAL CROSSING TELEMANAGEMENT, INC. - MI | 340 | |||
810-519 | 5 | Fenton | MI | 7279 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MI | 340 | ||||
810-519 | 7 | Fenton | MI | 145J TERRA NOVA TELECOM INC. | 340 | ||||
810-519 | 8 | Fenton | MI | DTRTMIBASMD | 516C AT&T CORP. | 340 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.