Local Calling Guide
Area code/prefix search
NPA: 765 [Rate centres in NPA 765] [Dial plan for NPA 765]
NXX: 488
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
765-488 | A | Richmond | IN | RCMDINXBPMD | 551G NUSO, LLC | 937 | |||
765-488 | 0 | Richmond | IN | RCMDINXBTMD | 318J COMCAST IP PHONE, LLC | 937 | |||
765-488 | 1 | Richmond | IN | RCMDINXBTMD | 318J COMCAST IP PHONE, LLC | 937 | |||
765-488 | 2 | Richmond | IN | RCMDINXBTMD | 318J COMCAST IP PHONE, LLC | 937 | |||
765-488 | 4 | Richmond | IN | RCMDINATLMD | 5562 METROPCS, INC. | 937 | |||
765-488 | 5 | Richmond | IN | RCMDINATLMD | 5562 METROPCS, INC. | 937 | |||
765-488 | 8 | Richmond | IN | RCMDINXBPMD | 551G NUSO, LLC | 937 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.