Local Calling Guide
Area code/prefix search
NPA: 760 [Rate centres in NPA 760] [Dial plan for NPA 760]
NXX: 762
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
760-762 | A | Boron | CA | BORNCAXFRS3 | 4420 FRONTIER CALIFORNIA INC. | 730 | |||
760-762 | 0 | Boron | CA | LSANCAJWDS9 | 373F PEERLESS NETWORK OF CALIFORNIA, LLC - CA | 730 | |||
760-762 | 1 | Boron | CA | BORNCAXFRS3 | 4420 FRONTIER CALIFORNIA INC. | 730 | |||
760-762 | 2 | Boron | CA | LSANCARCD4S | 973E RACE TELECOMMUNICATIONS, INC. - CA | 730 | |||
760-762 | 3 | Boron | CA | VTVLCAXAX5Y | 649C ONVOY, LLC - CA | 730 | |||
760-762 | 4 | Boron | CA | LSANCA039MD | 981E BANDWIDTH.COM CLEC, LLC - CA | 730 | |||
760-762 | 5 | Boron | CA | BORNCAXFRS3 | 4420 FRONTIER CALIFORNIA INC. | 730 | |||
760-762 | 6 | Boron | CA | BORNCAXFRS3 | 4420 FRONTIER CALIFORNIA INC. | 730 | |||
760-762 | 7 | Boron | CA | BORNCAXFRS3 | 4420 FRONTIER CALIFORNIA INC. | 730 | |||
760-762 | 8 | Boron | CA | VTVLCAXAX0Y | 624H ONVOY SPECTRUM, LLC | 730 | |||
760-762 | 9 | Boron | CA | 145J TERRA NOVA TELECOM INC. | 730 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.