Local Calling Guide
Area code/prefix search
NPA: 743 [Rate centres in NPA 743] [Dial plan for NPA 743]
NXX: 557
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
743-557 | A | Julian | NC | GNBPNCEM8MD | 516J TON80 COMMUNICATIONS, LLC | 424 | |||
743-557 | 0 | Julian | NC | GNBONCEU27Z | 998E BANDWIDTH.COM CLEC, LLC - NC | 424 | |||
743-557 | 1 | Julian | NC | GNBONCEU39Z | 8645 SUNCOM DBA T-MOBILE USA | 424 | |||
743-557 | 2 | Julian | NC | GNBONCEU39Z | 8645 SUNCOM DBA T-MOBILE USA | 424 | |||
743-557 | 5 | Julian | NC | GNBONCEU31Z | 8389 TELEPORT COMMUNICATIONS AMERICA, LLC - NC | 424 | |||
743-557 | 6 | Julian | NC | GNBONCEU31Z | 8389 TELEPORT COMMUNICATIONS AMERICA, LLC - NC | 424 | |||
743-557 | 7 | Julian | NC | GNBONCEU31Z | 8389 TELEPORT COMMUNICATIONS AMERICA, LLC - NC | 424 | |||
743-557 | 8 | Julian | NC | GNBPNCEM8MD | 516J TON80 COMMUNICATIONS, LLC | 424 | |||
743-557 | 9 | Julian | NC | GNBONCEU24Z | 638E ONVOY, LLC - NC | 424 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.