Local Calling Guide
Area code/prefix search
NPA: 719 [Rate centres in NPA 719] [Dial plan for NPA 719]
NXX: 762
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
719-762 | A | Bristol-Granada | CO | CLSPCO11XVX | 516J TON80 COMMUNICATIONS, LLC | 658 | |||
719-762 | 0 | Bristol-Granada | CO | CLSPCOMAXWX | 026D ONVOY, LLC - CO | 658 | |||
719-762 | 1 | Bristol-Granada | CO | 078F BANDWIDTH.COM CLEC, LLC - CO | 658 | ||||
719-762 | 2 | Bristol-Granada | CO | CLSPCOMAXWX | 026D ONVOY, LLC - CO | 658 | |||
719-762 | 4 | Bristol-Granada | CO | CLSPCOMAXMX | 6118 LEVEL 3 COMMUNICATIONS, LLC - CO | 658 | |||
719-762 | 7 | Bristol-Granada | CO | CLSPCO11XVX | 516J TON80 COMMUNICATIONS, LLC | 658 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.