Local Calling Guide
Area code/prefix search
NPA: 681 [Rate centres in NPA 681] [Dial plan for NPA 681]
NXX: 239
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
681-239 | A | Northfork | WV | BLFDWVXAXZX | 489F SHENTEL COMMUNICATIONS, LLC. - WV | 932 | |||
681-239 | 0 | Northfork | WV | BLFDWVXAXYX | 449F ONVOY, LLC - WV | 932 | |||
681-239 | 1 | Northfork | WV | BLFDWVXAXYX | 449F ONVOY, LLC - WV | 932 | |||
681-239 | 2 | Northfork | WV | BLFDWVXAXZX | 489F SHENTEL COMMUNICATIONS, LLC. - WV | 932 | |||
681-239 | 3 | Northfork | WV | BLFDWVXAXYX | 449F ONVOY, LLC - WV | 932 | |||
681-239 | 4 | Northfork | WV | BLFDWVXAXRX | 624H ONVOY SPECTRUM, LLC | 932 | |||
681-239 | 7 | Northfork | WV | 073H TELNYX LLC | 932 | ||||
681-239 | 8 | Northfork | WV | BLFDWVXA7MD | 073H TELNYX LLC | 932 | |||
681-239 | 9 | Northfork | WV | 6529 T-MOBILE USA, INC. | 932 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.