Local Calling Guide
Area code/prefix search
NPA: 662 [Rate centres in NPA 662] [Dial plan for NPA 662]
NXX: 602
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
662-602 | A | Vaiden | MS | JCSNMSCP64Z | 6396 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MS | 482 | |||
662-602 | 0 | Vaiden | MS | JCSNMSCP64Z | 6396 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MS | 482 | |||
662-602 | 1 | Vaiden | MS | JCSNMSCPXMZ | 719E ONVOY, LLC - MS | 482 | 2016-08-03 | ||
662-602 | 2 | Vaiden | MS | JCSNMSCPXMZ | 719E ONVOY, LLC - MS | 482 | 2016-08-03 | ||
662-602 | 7 | Vaiden | MS | JCSNMSCP41Z | 508J CENTURYLINK COMMUNICATIONS, LLC | 482 | 2014-04-03 | ||
662-602 | 8 | Vaiden | MS | JCSNMSPSXFY | 073H TELNYX LLC | 482 | 2018-10-29 | ||
662-602 | 9 | Vaiden | MS | GNWDMSMAX9X | 223H CEBRIDGE TELECOM MS, LLC DBA SUDDENLINK COMM | 482 | 2023-06-01 |
Last updated: Sun, 26 Jan 2025 15:59:20 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.