Local Calling Guide
Area code/prefix search
NPA: 662 [Rate centres in NPA 662] [Dial plan for NPA 662]
NXX: 387
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
662-387 | A | Chester | MS | CHESMSXA0MD | 0454 FRANKLIN TEL. CO., INC. | 482 | |||
662-387 | 0 | Chester | MS | JCSNMSCPXMZ | 719E ONVOY, LLC - MS | 482 | |||
662-387 | 2 | Chester | MS | JCSNMSCPXMZ | 719E ONVOY, LLC - MS | 482 | |||
662-387 | 3 | Chester | MS | JCSNMSCPXMZ | 719E ONVOY, LLC - MS | 482 | |||
662-387 | 4 | Chester | MS | CHESMSXA0MD | 0454 FRANKLIN TEL. CO., INC. | 482 | |||
662-387 | 5 | Chester | MS | CHESMSXA0MD | 0454 FRANKLIN TEL. CO., INC. | 482 | |||
662-387 | 6 | Chester | MS | JCSNMSPSXPY | 516J TON80 COMMUNICATIONS, LLC | 482 | |||
662-387 | 7 | Chester | MS | GNWDMSMAHMD | 6581 CELLULAR SOUTH, INC. | 482 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.