Local Calling Guide
Area code/prefix search
NPA: 657 [Rate centres in NPA 657] [Dial plan for NPA 657]
NXX: 347
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
657-347 | A | Anaheim | CA | RVSDCAYAGT1 | 6529 T-MOBILE USA, INC. | 730 | |||
657-347 | 0 | Anaheim | CA | BLTNCAADGMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 730 | |||
657-347 | 1 | Anaheim | CA | SHOKCA022MD | 576C TIME WARNER CBL INFO SVCS (CA) DBA TIME WARNER CAB | 730 | |||
657-347 | 2 | Anaheim | CA | RVSDCAYAGT1 | 6529 T-MOBILE USA, INC. | 730 | |||
657-347 | 3 | Anaheim | CA | LSANCAJW6MD | 073H TELNYX LLC | 730 | |||
657-347 | 4 | Anaheim | CA | RVSDCAYAGT1 | 6529 T-MOBILE USA, INC. | 730 | |||
657-347 | 5 | Anaheim | CA | RVSDCAYAGT1 | 6529 T-MOBILE USA, INC. | 730 | |||
657-347 | 6 | Anaheim | CA | RVSDCAYAGT1 | 6529 T-MOBILE USA, INC. | 730 | |||
657-347 | 7 | Anaheim | CA | RVSDCAYAGT1 | 6529 T-MOBILE USA, INC. | 730 | |||
657-347 | 8 | Anaheim | CA | RVSDCAYAGT1 | 6529 T-MOBILE USA, INC. | 730 | |||
657-347 | 9 | Anaheim | CA | RVSDCAYAGT1 | 6529 T-MOBILE USA, INC. | 730 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.