Local Calling Guide
Area code/prefix search
NPA: 614 [Rate centres in NPA 614] [Dial plan for NPA 614]
NXX: 465
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
614-465 | A | Alton | OH | CLMDOHHX3MD | 8638 GLOBAL CROSSING LOCAL SERVICES, INC. - OH | 324 | |||
614-465 | 2 | Alton | OH | 793K TWC IP ENABLED SERVICES, LLC | 324 | ||||
614-465 | 3 | Alton | OH | CLMBOH11XLZ | 001F BANDWIDTH.COM CLEC, LLC - OH | 324 | |||
614-465 | 4 | Alton | OH | CLMDOHHX3MD | 8638 GLOBAL CROSSING LOCAL SERVICES, INC. - OH | 324 | |||
614-465 | 6 | Alton | OH | CLMBOH11XLZ | 001F BANDWIDTH.COM CLEC, LLC - OH | 324 | |||
614-465 | 7 | Alton | OH | CLMBOH11XJZ | 516C AT&T CORP. | 324 | |||
614-465 | 8 | Alton | OH | CLMDOHHX3MD | 8638 GLOBAL CROSSING LOCAL SERVICES, INC. - OH | 324 | |||
614-465 | 9 | Alton | OH | 793K TWC IP ENABLED SERVICES, LLC | 324 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.