Local Calling Guide
Area code/prefix search
NPA: 580 [Rate centres in NPA 580] [Dial plan for NPA 580]
NXX: 845
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
580-845 | A | Tupelo | OK | TUPLOKMARS1 | 9533 SOUTHWESTERN BELL | 536 | |||
580-845 | 1 | Tupelo | OK | TUPLOKMARS1 | 9533 SOUTHWESTERN BELL | 536 | |||
580-845 | 2 | Tupelo | OK | TUPLOKMARS1 | 9533 SOUTHWESTERN BELL | 536 | |||
580-845 | 3 | Tupelo | OK | OKCZOKZCFMD | 5257 LEVEL 3 COMMUNICATIONS, LLC - OK | 536 | |||
580-845 | 5 | Tupelo | OK | OKCYOKCEXXY | 516C AT&T CORP. | 536 | |||
580-845 | 8 | Tupelo | OK | STWROK06DS0 | 4630 CHICKASAW TELECOMMUNICAIONS SERVICES, INC. | 536 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.