Local Calling Guide
Area code/prefix search
NPA: 580 [Rate centres in NPA 580] [Dial plan for NPA 580]
NXX: 476
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
580-476 | A | Rush Springs | OK | RSSPOKMARS1 | 9533 SOUTHWESTERN BELL | 536 | |||
580-476 | 1 | Rush Springs | OK | RSSPOKMARS1 | 9533 SOUTHWESTERN BELL | 536 | |||
580-476 | 2 | Rush Springs | OK | RSSPOKMARS1 | 9533 SOUTHWESTERN BELL | 536 | |||
580-476 | 3 | Rush Springs | OK | RSSPOKMARS1 | 9533 SOUTHWESTERN BELL | 536 | |||
580-476 | 5 | Rush Springs | OK | OKCYOKCEXJY | 409F ONVOY, LLC - OK | 536 | |||
580-476 | 6 | Rush Springs | OK | OKCYOKCEXJY | 409F ONVOY, LLC - OK | 536 | |||
580-476 | 7 | Rush Springs | OK | OKCYOKCEXOY | 530C TELEPORT COMMUNICATIONS AMERICA OK - LLC | 536 | |||
580-476 | 8 | Rush Springs | OK | OKCYOKCEXBZ | 073H TELNYX LLC | 536 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.