Local Calling Guide
Area code/prefix search
NPA: 574 [Rate centres in NPA 574] [Dial plan for NPA 574]
NXX: 696
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
574-696 | A | Milford | IN | SBNDIN053MD | 4803 LEVEL 3 COMMUNICATIONS, LLC - IN | 332 | |||
574-696 | 0 | Milford | IN | SBNDIN053MD | 4803 LEVEL 3 COMMUNICATIONS, LLC - IN | 332 | |||
574-696 | 1 | Milford | IN | PLMOINXAPMD | 874F MCC TELEPHONY OF THE MID-WEST, LLC - IN | 332 | |||
574-696 | 4 | Milford | IN | SBNDIN053MD | 4803 LEVEL 3 COMMUNICATIONS, LLC - IN | 332 | |||
574-696 | 5 | Milford | IN | SBNDIN05X5X | 7314 TELEPORT COMMUNICATIONS AMERICA, LLC - IN | 332 | |||
574-696 | 7 | Milford | IN | SBNDIN13HMD | 939H COMMIO, LLC | 332 | |||
574-696 | 8 | Milford | IN | SBNDIN13HMD | 939H COMMIO, LLC | 332 | |||
574-696 | 9 | Milford | IN | SBNDIN01XHX | 105F BANDWIDTH.COM CLEC, LLC - IN | 332 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.