Local Calling Guide
Area code/prefix search
NPA: 573 [Rate centres in NPA 573] [Dial plan for NPA 573]
NXX: 687
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
573-687 | A | Sturgeon | MO | STGNMOXARS0 | 9784 BRIGHTSPEED OF MISSOURI, LLC | 521 | |||
573-687 | 0 | Sturgeon | MO | JFCYMOXAXSX | 073H TELNYX LLC | 521 | |||
573-687 | 1 | Sturgeon | MO | CLMAMOXAX6X | 5607 CHARTER FIBERLINK - MISSOURI, LLC - MO | 521 | |||
573-687 | 2 | Sturgeon | MO | STGNMOXARS0 | 9784 BRIGHTSPEED OF MISSOURI, LLC | 521 | |||
573-687 | 3 | Sturgeon | MO | STGNMOXARS0 | 9784 BRIGHTSPEED OF MISSOURI, LLC | 521 | |||
573-687 | 4 | Sturgeon | MO | CLMAMOXAXIX | 093F ONVOY, LLC - MO | 521 | |||
573-687 | 6 | Sturgeon | MO | CLMAMOXAXIX | 093F ONVOY, LLC - MO | 521 | |||
573-687 | 7 | Sturgeon | MO | CLMAMOXAQMD | 554A SOCKET TELECOM, LLC - MO | 521 | |||
573-687 | 8 | Sturgeon | MO | CLMAMOXAXIX | 093F ONVOY, LLC - MO | 521 | |||
573-687 | 9 | Sturgeon | MO | CLMAMOWB0MD | 4932 LEVEL 3 COMMUNICATIONS, LLC - MO | 521 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.