Local Calling Guide
Area code/prefix search
NPA: 573 [Rate centres in NPA 573] [Dial plan for NPA 573]
NXX: 369
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
573-369 | A | Tuscumbia | MO | TSCMMOEMRS2 | 9533 SOUTHWESTERN BELL | 520 | |||
573-369 | 0 | Tuscumbia | MO | STLSMOGZEMD | 145J TERRA NOVA TELECOM INC. | 520 | |||
573-369 | 1 | Tuscumbia | MO | TSCMMOEMRS2 | 9533 SOUTHWESTERN BELL | 520 | |||
573-369 | 2 | Tuscumbia | MO | TSCMMOEMRS2 | 9533 SOUTHWESTERN BELL | 520 | |||
573-369 | 3 | Tuscumbia | MO | 145J TERRA NOVA TELECOM INC. | 520 | ||||
573-369 | 5 | Tuscumbia | MO | STLSMO09WMD | 516C AT&T CORP. | 520 | |||
573-369 | 6 | Tuscumbia | MO | STLSMO05RMD | 993E BANDWIDTH.COM CLEC, LLC - MO | 520 | |||
573-369 | 7 | Tuscumbia | MO | 515J IP HORIZON LLC | 520 | ||||
573-369 | 8 | Tuscumbia | MO | 624H ONVOY SPECTRUM, LLC | 520 | ||||
573-369 | 9 | Tuscumbia | MO | STLSMOWQDS2 | 093F ONVOY, LLC - MO | 520 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.