Local Calling Guide
Area code/prefix search
NPA: 530 [Rate centres in NPA 530] [Dial plan for NPA 530]
NXX: 904
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
530-904 | A | Georgetown | CA | SCRMCA01XTZ | 939H COMMIO, LLC | 726 | |||
530-904 | 0 | Georgetown | CA | SCRMCA01XTZ | 939H COMMIO, LLC | 726 | 2023-10-09 | ||
530-904 | 1 | Georgetown | CA | SCRMCA01XTZ | 939H COMMIO, LLC | 726 | 2023-10-09 | ||
530-904 | 2 | Georgetown | CA | SCRMCA01XTZ | 939H COMMIO, LLC | 726 | 2023-10-09 | ||
530-904 | 3 | Georgetown | CA | SCRMCA01XTZ | 939H COMMIO, LLC | 726 | 2023-10-09 | ||
530-904 | 4 | Georgetown | CA | SCRMCA01XTZ | 939H COMMIO, LLC | 726 | 2023-10-09 | ||
530-904 | 8 | Georgetown | CA | WSCRCAAHNMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 726 | 2024-09-14 |
Last updated: Sun, 26 Jan 2025 15:59:20 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.