Local Calling Guide
Area code/prefix search
NPA: 530 [Rate centres in NPA 530] [Dial plan for NPA 530]
NXX: 238
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
530-238 | A | Shasta Lake | CA | SHLKCA01RS1 | 9740 PACIFIC BELL | 724 | |||
530-238 | 0 | Shasta Lake | CA | RDNGCAAMCM0 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 724 | |||
530-238 | 1 | Shasta Lake | CA | SHLKCA01RS1 | 9740 PACIFIC BELL | 724 | |||
530-238 | 2 | Shasta Lake | CA | SHLKCA01RS1 | 9740 PACIFIC BELL | 724 | |||
530-238 | 3 | Shasta Lake | CA | CHICCA01XCX | 649C ONVOY, LLC - CA | 724 | |||
530-238 | 4 | Shasta Lake | CA | RDNGCA025MD | 9262 UTILITY TELECOM GROUP, LLC - CA | 724 | |||
530-238 | 5 | Shasta Lake | CA | CHICCA01SMD | 981E BANDWIDTH.COM CLEC, LLC - CA | 724 | |||
530-238 | 6 | Shasta Lake | CA | CHICCACW1MD | 073H TELNYX LLC | 724 | |||
530-238 | 7 | Shasta Lake | CA | RDNGCAAMCM0 | 6010 NEW CINGULAR WIRELESS PCS, LLC | 724 | |||
530-238 | 8 | Shasta Lake | CA | SHLKCA01RS1 | 9740 PACIFIC BELL | 724 | |||
530-238 | 9 | Shasta Lake | CA | SHLKCA01RS1 | 9740 PACIFIC BELL | 724 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.