Local Calling Guide
Area code/prefix search
NPA: 501 [Rate centres in NPA 501] [Dial plan for NPA 501]
NXX: 437
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
501-437 | A | Lonoke | AR | LTRKARFRXKY | 196F BANDWIDTH.COM CLEC, LLC - AR | 528 | |||
501-437 | 0 | Lonoke | AR | LTRKARFRXKY | 196F BANDWIDTH.COM CLEC, LLC - AR | 528 | |||
501-437 | 1 | Lonoke | AR | 515J IP HORIZON LLC | 528 | ||||
501-437 | 3 | Lonoke | AR | LTRKARZOAMD | 6805 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AR | 528 | |||
501-437 | 4 | Lonoke | AR | 624H ONVOY SPECTRUM, LLC | 528 | ||||
501-437 | 6 | Lonoke | AR | 145J TERRA NOVA TELECOM INC. | 528 | ||||
501-437 | 7 | Lonoke | AR | LTRKARFRXLY | 348F ONVOY, LLC - AR | 528 | |||
501-437 | 8 | Lonoke | AR | LTRKARFRXLY | 348F ONVOY, LLC - AR | 528 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.