Local Calling Guide
Area code/prefix search
NPA: 484 [Rate centres in NPA 484] [Dial plan for NPA 484]
NXX: 973
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
484-973 | A | Collegeville | PA | PHLBPAPU5MD | 4161 GLOBAL CROSSING LOCAL SERVICES, INC. - PA | 228 | |||
484-973 | 0 | Collegeville | PA | PHLAPAFGXCX | 073H TELNYX LLC | 228 | 2017-06-21 | ||
484-973 | 3 | Collegeville | PA | PHLAPAMKX7X | 321J HD CARRIER LLC | 228 | 2016-05-20 | ||
484-973 | 4 | Collegeville | PA | PHLBPAPU5MD | 4161 GLOBAL CROSSING LOCAL SERVICES, INC. - PA | 228 | |||
484-973 | 5 | Collegeville | PA | PHLAPAFGD2S | 547E ONVOY, LLC - PA | 228 | 2023-08-10 | ||
484-973 | 6 | Collegeville | PA | PHLAPAMKXCX | 318J COMCAST IP PHONE, LLC | 228 | 2007-04-26 | ||
484-973 | 7 | Collegeville | PA | 3806 CORE COMMUNICATIONS, INC. - PA | 228 | 2019-04-05 |
Last updated: Sun, 26 Jan 2025 15:59:20 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.