Local Calling Guide
Area code/prefix search
NPA: 484 [Rate centres in NPA 484] [Dial plan for NPA 484]
NXX: 246
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
484-246 | A | Catasauqua | PA | 829J PAETEC ITEL, LLC | 228 | 2025-03-11 | |||
484-246 | 0 | Catasauqua | PA | 515J IP HORIZON LLC | 228 | 2017-12-16 | |||
484-246 | 2 | Catasauqua | PA | 829J PAETEC ITEL, LLC | 228 | ||||
484-246 | 3 | Catasauqua | PA | ALTWPAALPMD | 7513 CTSI, INC. - PA | 228 | 2005-07-11 | ||
484-246 | 4 | Catasauqua | PA | PHLAPAFGXCX | 073H TELNYX LLC | 228 | 2017-07-28 | ||
484-246 | 5 | Catasauqua | PA | PHLAPAMK20Z | 002F BANDWIDTH.COM CLEC, LLC - PA | 228 | 2009-10-06 | ||
484-246 | 6 | Catasauqua | PA | PHLAPAMK20Z | 002F BANDWIDTH.COM CLEC, LLC - PA | 228 | 2018-10-19 | ||
484-246 | 7 | Catasauqua | PA | PHLAPAFGD2S | 547E ONVOY, LLC - PA | 228 | 2016-03-28 | ||
484-246 | 8 | Catasauqua | PA | PHLAPAFGD2S | 547E ONVOY, LLC - PA | 228 | 2016-03-28 | ||
484-246 | 9 | Catasauqua | PA | PHLAPAMK20Z | 002F BANDWIDTH.COM CLEC, LLC - PA | 228 | 2018-10-19 |
Last updated: Sun, 26 Jan 2025 15:59:20 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.