Local Calling Guide
Area code/prefix search
NPA: 458 [Rate centres in NPA 458] [Dial plan for NPA 458]
NXX: 505
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
458-505 | A | Shady Cove | OR | EUGNOR53X8Y | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 670 | |||
458-505 | 1 | Shady Cove | OR | EUGNOR53QMD | 3234 LEVEL 3 COMMUNICATIONS, LLC - OR | 670 | |||
458-505 | 2 | Shady Cove | OR | WHCYORXXDMD | 750E ONVOY, LLC - OR | 670 | |||
458-505 | 3 | Shady Cove | OR | EUGNOR53X8Y | 7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 670 | |||
458-505 | 4 | Shady Cove | OR | WHCYORXXDMD | 750E ONVOY, LLC - OR | 670 | |||
458-505 | 5 | Shady Cove | OR | MDFDORRJDS0 | 826H INTEGRATED PATH COMMUNICATIONS-OREGON, LLC - OR | 670 | |||
458-505 | 7 | Shady Cove | OR | MDFDOR87PS0 | 352D CHARTER FIBERLINK OR-CCVII, LLC - OR | 670 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.