Local Calling Guide
Area code/prefix search
NPA: 443 [Rate centres in NPA 443] [Dial plan for NPA 443]
NXX: 587
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
443-587 | A | Edgewood | MD | BLTMMDCH14Z | 2697 CTC COMMUNICATIONS CORP. - MD | 238 | |||
443-587 | 0 | Edgewood | MD | 2593 CORE COMMUNICATIONS, INC.- MD | 238 | ||||
443-587 | 1 | Edgewood | MD | BLTMMDCH14Z | 2697 CTC COMMUNICATIONS CORP. - MD | 238 | |||
443-587 | 2 | Edgewood | MD | 2593 CORE COMMUNICATIONS, INC.- MD | 238 | ||||
443-587 | 4 | Edgewood | MD | BLTMMDCHXFX | 318J COMCAST IP PHONE, LLC | 238 | |||
443-587 | 5 | Edgewood | MD | 145J TERRA NOVA TELECOM INC. | 238 | ||||
443-587 | 7 | Edgewood | MD | BLTMMDCHXFX | 318J COMCAST IP PHONE, LLC | 238 | |||
443-587 | 8 | Edgewood | MD | BLTMMDCHFMD | 5562 METROPCS, INC. | 238 | |||
443-587 | 9 | Edgewood | MD | 2593 CORE COMMUNICATIONS, INC.- MD | 238 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.