Local Calling Guide
Area code/prefix search
NPA: 443 [Rate centres in NPA 443] [Dial plan for NPA 443]
NXX: 505
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
443-505 | A | Essex | MD | BLTOMDXIDS0 | 6050 GLOBAL CROSSING LOCAL SERVICES, INC. - MD | 238 | |||
443-505 | 2 | Essex | MD | BLTMMDSN6MD | 6119 LEVEL 3 COMMUNICATIONS, LLC - MD | 238 | |||
443-505 | 3 | Essex | MD | BLTMMDCHXFX | 318J COMCAST IP PHONE, LLC | 238 | |||
443-505 | 4 | Essex | MD | BLTOMDXIDS0 | 6050 GLOBAL CROSSING LOCAL SERVICES, INC. - MD | 238 | |||
443-505 | 6 | Essex | MD | BLTMMDCH45Z | 071F BANDWIDTH.COM CLEC, LLC - MD | 238 | |||
443-505 | 7 | Essex | MD | BLTMMDSN6MD | 6119 LEVEL 3 COMMUNICATIONS, LLC - MD | 238 | |||
443-505 | 8 | Essex | MD | BLTMMDCHXFX | 318J COMCAST IP PHONE, LLC | 238 | |||
443-505 | 9 | Essex | MD | BLTMMDCH40Z | 6855 OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC | 238 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.