Local Calling Guide
Area code/prefix search
NPA: 430 [Rate centres in NPA 430] [Dial plan for NPA 430]
NXX: 766
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
430-766 | A | Ector | TX | DLLSTX97X5X | 965H FRACTEL, LLC | 552 | |||
430-766 | 2 | Ector | TX | SHMNTXXASMD | 903C ONVOY, LLC - TX | 552 | 2021-06-03 | ||
430-766 | 3 | Ector | TX | DLLSTX97X5X | 965H FRACTEL, LLC | 552 | 2019-12-26 | ||
430-766 | 4 | Ector | TX | SHMNTXXASMD | 903C ONVOY, LLC - TX | 552 | 2021-03-18 | ||
430-766 | 5 | Ector | TX | SHMNTXXASMD | 903C ONVOY, LLC - TX | 552 | 2021-06-03 | ||
430-766 | 6 | Ector | TX | DLLSTX97X5X | 965H FRACTEL, LLC | 552 | 2019-12-26 | ||
430-766 | 9 | Ector | TX | DLLSTX97X9X | 516J TON80 COMMUNICATIONS, LLC | 552 | 2021-09-18 |
Last updated: Sat, 05 Apr 2025 03:03:23 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.