Local Calling Guide
Area code/prefix search
NPA: 423 [Rate centres in NPA 423] [Dial plan for NPA 423]
NXX: 939
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
423-939 | A | Jasper | TN | 829J PAETEC ITEL, LLC | 472 | 2024-12-05 | |||
423-939 | 0 | Jasper | TN | CLEVTNDL0MD | 704C CHARTER FIBERLINK-TENNESSEE, LLC - TN | 472 | |||
423-939 | 1 | Jasper | TN | 939H COMMIO, LLC | 472 | ||||
423-939 | 2 | Jasper | TN | 829J PAETEC ITEL, LLC | 472 | ||||
423-939 | 3 | Jasper | TN | CHTGTNNSXKY | 525E ONVOY, LLC - TN | 472 | |||
423-939 | 4 | Jasper | TN | CHTGTNMAXVX | 516C AT&T CORP. | 472 | |||
423-939 | 5 | Jasper | TN | CHTGTNNSXEY | 114F TELEPORT COMMUNICATIONS AMERICA, LLC - TN | 472 | |||
423-939 | 6 | Jasper | TN | CHTITNCDDS0 | 4645 ELECTRIC POWER BOARD OF CHATTANOOGA | 472 | |||
423-939 | 7 | Jasper | TN | 829J PAETEC ITEL, LLC | 472 | ||||
423-939 | 9 | Jasper | TN | CHTGTNNSXFY | 124F BANDWIDTH.COM CLEC, LLC - TN | 472 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.