Local Calling Guide
Area code/prefix search
NPA: 406 [Rate centres in NPA 406] [Dial plan for NPA 406]
NXX: 557
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
406-557 | A | Jordan | MT | WGLNMTXCDS2 | 2246 MID-RIVERS TEL. COOP., INC. | 650 | |||
406-557 | 2 | Jordan | MT | WGLNMTXCDS2 | 2246 MID-RIVERS TEL. COOP., INC. | 650 | |||
406-557 | 6 | Jordan | MT | WGLNMTXCDS2 | 2246 MID-RIVERS TEL. COOP., INC. | 650 | |||
406-557 | 7 | Jordan | MT | BLNGMTWEIMD | 6564 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MT | 650 | 2018-12-17 | ||
406-557 | 9 | Jordan | MT | WGLNMTXCDS2 | 2246 MID-RIVERS TEL. COOP., INC. | 650 |
Last updated: Sun, 26 Jan 2025 15:59:20 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.