Local Calling Guide
Area code/prefix search
NPA: 405 [Rate centres in NPA 405] [Dial plan for NPA 405]
NXX: 872
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
405-872 | A | Noble | OK | NOBLOKMARS1 | 9533 SOUTHWESTERN BELL | 536 | |||
405-872 | 0 | Noble | OK | NOBLOKMARS1 | 9533 SOUTHWESTERN BELL | 536 | |||
405-872 | 1 | Noble | OK | NOBLOKMARS1 | 9533 SOUTHWESTERN BELL | 536 | |||
405-872 | 2 | Noble | OK | OKCYOKCEXBZ | 073H TELNYX LLC | 536 | |||
405-872 | 3 | Noble | OK | NOBLOKMARS1 | 9533 SOUTHWESTERN BELL | 536 | |||
405-872 | 4 | Noble | OK | NOBLOKMARS1 | 9533 SOUTHWESTERN BELL | 536 | |||
405-872 | 5 | Noble | OK | NOBLOKMARS1 | 9533 SOUTHWESTERN BELL | 536 | |||
405-872 | 6 | Noble | OK | OKCYOKCEX9Y | 119F BANDWIDTH.COM CLEC, LLC - OK | 536 | |||
405-872 | 7 | Noble | OK | NOBLOKMARS1 | 9533 SOUTHWESTERN BELL | 536 | |||
405-872 | 8 | Noble | OK | NOBLOKMARS1 | 9533 SOUTHWESTERN BELL | 536 | |||
405-872 | 9 | Noble | OK | NOBLOKMARS1 | 9533 SOUTHWESTERN BELL | 536 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.