Local Calling Guide
Area code/prefix search
NPA: 337 [Rate centres in NPA 337] [Dial plan for NPA 337]
NXX: 848
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
337-848 | A | Sunset | LA | LFYTLAMAXIZ | 516J TON80 COMMUNICATIONS, LLC | 488 | |||
337-848 | 0 | Sunset | LA | LFYTLAMAX7Z | 624H ONVOY SPECTRUM, LLC | 488 | |||
337-848 | 1 | Sunset | LA | OPLSLACO0MD | 350D CHARTER FIBERLINK LA-CCO, LLC - LA | 488 | |||
337-848 | 2 | Sunset | LA | LFYTLAMAXIZ | 516J TON80 COMMUNICATIONS, LLC | 488 | |||
337-848 | 4 | Sunset | LA | LFYTLA18X1X | 6505 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - LA | 488 | |||
337-848 | 5 | Sunset | LA | LFYTLA3624Z | 490J DISH WIRELESS, LLC | 488 | |||
337-848 | 8 | Sunset | LA | LKCHLADTSMD | 153F BANDWIDTH.COM CLEC, LLC - LA | 488 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.