Local Calling Guide
Area code/prefix search
NPA: 330 [Rate centres in NPA 330] [Dial plan for NPA 330]
NXX: 850
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
330-850 | A | Rootstown | OH | 547D TIME WARNER CABLE INFORMATION SVCS (OHIO) - OH | 325 | ||||
330-850 | 0 | Rootstown | OH | 145J TERRA NOVA TELECOM INC. | 325 | ||||
330-850 | 1 | Rootstown | OH | AKRNOH25XLY | 001F BANDWIDTH.COM CLEC, LLC - OH | 325 | |||
330-850 | 3 | Rootstown | OH | AKRNOH25XZY | 464C ONVOY, LLC - OH | 325 | |||
330-850 | 5 | Rootstown | OH | AKRNOH25X8Z | 547D TIME WARNER CABLE INFORMATION SVCS (OHIO) - OH | 325 | |||
330-850 | 7 | Rootstown | OH | AKRNOH25OMD | 7443 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | 325 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.