Local Calling Guide
Area code/prefix search
NPA: 330 [Rate centres in NPA 330] [Dial plan for NPA 330]
NXX: 615
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
330-615 | A | Akron | OH | AKRNOH2525F | 9321 OHIO BELL TEL CO | 325 | |||
330-615 | 0 | Akron | OH | AKRNOH2525F | 9321 OHIO BELL TEL CO | 325 | |||
330-615 | 1 | Akron | OH | AKRNOHIA5MD | 4863 LEVEL 3 COMMUNICATIONS, LLC - OH | 325 | |||
330-615 | 2 | Akron | OH | 829J PAETEC ITEL, LLC | 325 | ||||
330-615 | 3 | Akron | OH | BRTNOH74RS1 | 9321 OHIO BELL TEL CO | 325 | |||
330-615 | 4 | Akron | OH | BRTNOH74RS1 | 9321 OHIO BELL TEL CO | 325 | |||
330-615 | 5 | Akron | OH | BRTNOH74RS1 | 9321 OHIO BELL TEL CO | 325 | |||
330-615 | 6 | Akron | OH | AKRNOHIA5MD | 4863 LEVEL 3 COMMUNICATIONS, LLC - OH | 325 | |||
330-615 | 7 | Akron | OH | AKRNOH25XXY | 516C AT&T CORP. | 325 | |||
330-615 | 8 | Akron | OH | 6534 NEW CINGULAR WIRELESS PCS, LLC - IL | 325 | ||||
330-615 | 9 | Akron | OH | AKRNOH25XDZ | 5562 METROPCS, INC. | 325 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.