Local Calling Guide
Area code/prefix search
NPA: 330 [Rate centres in NPA 330] [Dial plan for NPA 330]
NXX: 538
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
330-538 | A | North Jackson | OH | NJSNOH53RS1 | 9321 OHIO BELL TEL CO | 322 | |||
330-538 | 0 | North Jackson | OH | NJSNOH53RS1 | 9321 OHIO BELL TEL CO | 322 | |||
330-538 | 1 | North Jackson | OH | NJSNOH53RS1 | 9321 OHIO BELL TEL CO | 322 | |||
330-538 | 2 | North Jackson | OH | NJSNOH53RS1 | 9321 OHIO BELL TEL CO | 322 | |||
330-538 | 3 | North Jackson | OH | NJSNOH53RS1 | 9321 OHIO BELL TEL CO | 322 | |||
330-538 | 4 | North Jackson | OH | 145J TERRA NOVA TELECOM INC. | 322 | ||||
330-538 | 6 | North Jackson | OH | NJSNOH53RS1 | 9321 OHIO BELL TEL CO | 322 | |||
330-538 | 7 | North Jackson | OH | 793K TWC IP ENABLED SERVICES, LLC | 322 | ||||
330-538 | 8 | North Jackson | OH | YNTWOHHD0MD | 4863 LEVEL 3 COMMUNICATIONS, LLC - OH | 322 | |||
330-538 | 9 | North Jackson | OH | NJSNOH53RS1 | 9321 OHIO BELL TEL CO | 322 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.