Local Calling Guide
Area code/prefix search
NPA: 330 [Rate centres in NPA 330] [Dial plan for NPA 330]
NXX: 356
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
330-356 | A | Alliance | OH | AKRNOH25X3Y | 6529 T-MOBILE USA, INC. | 325 | |||
330-356 | 0 | Alliance | OH | AKRNOH25X3Y | 6529 T-MOBILE USA, INC. | 325 | |||
330-356 | 1 | Alliance | OH | AKRNOH25X3Y | 6529 T-MOBILE USA, INC. | 325 | |||
330-356 | 2 | Alliance | OH | AKRNOH25X3Y | 6529 T-MOBILE USA, INC. | 325 | |||
330-356 | 3 | Alliance | OH | AKRNOH25X3Y | 6529 T-MOBILE USA, INC. | 325 | |||
330-356 | 4 | Alliance | OH | AKRNOH25X3Y | 6529 T-MOBILE USA, INC. | 325 | |||
330-356 | 5 | Alliance | OH | AKRNOH25XLY | 001F BANDWIDTH.COM CLEC, LLC - OH | 325 | |||
330-356 | 6 | Alliance | OH | AKRNOH25X3Y | 6529 T-MOBILE USA, INC. | 325 | |||
330-356 | 7 | Alliance | OH | AKRNOH25XZY | 464C ONVOY, LLC - OH | 325 | |||
330-356 | 8 | Alliance | OH | AKRNOH25XLY | 001F BANDWIDTH.COM CLEC, LLC - OH | 325 | |||
330-356 | 9 | Alliance | OH | AKRNOH25X3Y | 6529 T-MOBILE USA, INC. | 325 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.