Local Calling Guide
Area code/prefix search
NPA: 330 [Rate centres in NPA 330] [Dial plan for NPA 330]
NXX: 227
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
330-227 | A | Rogers | OH | RGRSOH22RS1 | 9321 OHIO BELL TEL CO | 322 | |||
330-227 | 0 | Rogers | OH | RGRSOH22RS1 | 9321 OHIO BELL TEL CO | 322 | |||
330-227 | 1 | Rogers | OH | YNTWOH78X9X | 464C ONVOY, LLC - OH | 322 | |||
330-227 | 2 | Rogers | OH | YNTWOH78X9X | 464C ONVOY, LLC - OH | 322 | |||
330-227 | 3 | Rogers | OH | RGRSOH22RS1 | 9321 OHIO BELL TEL CO | 322 | |||
330-227 | 4 | Rogers | OH | YNTWOH79FMD | 001F BANDWIDTH.COM CLEC, LLC - OH | 322 | |||
330-227 | 5 | Rogers | OH | RGRSOH22RS1 | 9321 OHIO BELL TEL CO | 322 | |||
330-227 | 6 | Rogers | OH | YNTWOHHD0MD | 4863 LEVEL 3 COMMUNICATIONS, LLC - OH | 322 | |||
330-227 | 7 | Rogers | OH | YNTWOHHD0MD | 4863 LEVEL 3 COMMUNICATIONS, LLC - OH | 322 | |||
330-227 | 8 | Rogers | OH | YNTWOH79FMD | 001F BANDWIDTH.COM CLEC, LLC - OH | 322 | |||
330-227 | 9 | Rogers | OH | RGRSOH22RS1 | 9321 OHIO BELL TEL CO | 322 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.