Local Calling Guide
Area code/prefix search
NPA: 320 [Rate centres in NPA 320] [Dial plan for NPA 320]
NXX: 737
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
320-737 | A | Willmar | MN | STCDMNTOXEY | 516J TON80 COMMUNICATIONS, LLC | 626 | |||
320-737 | 0 | Willmar | MN | STCDMNTOX7Y | 5816 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 626 | |||
320-737 | 1 | Willmar | MN | STCDMNTOX7Y | 5816 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 626 | |||
320-737 | 7 | Willmar | MN | STCDMNTOXEY | 516J TON80 COMMUNICATIONS, LLC | 626 | |||
320-737 | 8 | Willmar | MN | 5816 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | 626 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.