Local Calling Guide
Area code/prefix search
NPA: 314 [Rate centres in NPA 314] [Dial plan for NPA 314]
NXX: 845
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
314-845 | A | Mehlville | MO | STLSMO22DS0 | 9533 SOUTHWESTERN BELL | 520 | |||
314-845 | 0 | Mehlville | MO | STLSMO22DS0 | 9533 SOUTHWESTERN BELL | 520 | |||
314-845 | 1 | Mehlville | MO | STLSMO22DS0 | 9533 SOUTHWESTERN BELL | 520 | |||
314-845 | 2 | Mehlville | MO | STLSMO22DS0 | 9533 SOUTHWESTERN BELL | 520 | |||
314-845 | 3 | Mehlville | MO | STLSMO22DS0 | 9533 SOUTHWESTERN BELL | 520 | |||
314-845 | 4 | Mehlville | MO | STLVMOOH3MD | 5562 METROPCS, INC. | 520 | |||
314-845 | 5 | Mehlville | MO | STLSMO22DS0 | 9533 SOUTHWESTERN BELL | 520 | |||
314-845 | 6 | Mehlville | MO | STLSMO22DS0 | 9533 SOUTHWESTERN BELL | 520 | |||
314-845 | 7 | Mehlville | MO | STLSMO22DS0 | 9533 SOUTHWESTERN BELL | 520 | |||
314-845 | 8 | Mehlville | MO | STLSMO22DS0 | 9533 SOUTHWESTERN BELL | 520 | |||
314-845 | 9 | Mehlville | MO | STLSMO22DS0 | 9533 SOUTHWESTERN BELL | 520 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.