Local Calling Guide
Area code/prefix search
NPA: 314 [Rate centres in NPA 314] [Dial plan for NPA 314]
NXX: 773
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
314-773 | A | St Louis | MO | STLSMO08RPA | 9533 SOUTHWESTERN BELL | 520 | |||
314-773 | 0 | St Louis | MO | STLSMO08RPA | 9533 SOUTHWESTERN BELL | 520 | |||
314-773 | 1 | St Louis | MO | STLSMO08RPA | 9533 SOUTHWESTERN BELL | 520 | |||
314-773 | 2 | St Louis | MO | STLSMO08RPA | 9533 SOUTHWESTERN BELL | 520 | |||
314-773 | 3 | St Louis | MO | STLSMO08RPA | 9533 SOUTHWESTERN BELL | 520 | |||
314-773 | 4 | St Louis | MO | STLSMO08RPA | 9533 SOUTHWESTERN BELL | 520 | |||
314-773 | 5 | St Louis | MO | STLSMO08RPA | 9533 SOUTHWESTERN BELL | 520 | |||
314-773 | 6 | St Louis | MO | STLSMO08RPA | 9533 SOUTHWESTERN BELL | 520 | |||
314-773 | 7 | St Louis | MO | STLSMO08RPA | 9533 SOUTHWESTERN BELL | 520 | |||
314-773 | 8 | St Louis | MO | STLSMO08RPA | 9533 SOUTHWESTERN BELL | 520 | |||
314-773 | 9 | St Louis | MO | STLTMOBOAMD | 5814 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MO | 520 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.