Local Calling Guide
Area code/prefix search
NPA: 314 [Rate centres in NPA 314] [Dial plan for NPA 314]
NXX: 612
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
314-612 | A | St Louis | MO | STLSMO01DSA | 9533 SOUTHWESTERN BELL | 520 | |||
314-612 | 0 | St Louis | MO | STLVMOOH2MD | 6529 T-MOBILE USA, INC. | 520 | |||
314-612 | 1 | St Louis | MO | STLSMO01DSA | 9533 SOUTHWESTERN BELL | 520 | |||
314-612 | 2 | St Louis | MO | STLSMO01DSA | 9533 SOUTHWESTERN BELL | 520 | |||
314-612 | 3 | St Louis | MO | STLSMO01DSA | 9533 SOUTHWESTERN BELL | 520 | |||
314-612 | 4 | St Louis | MO | STLSMOGZDS5 | 225F PEERLESS NETWORK OF MISSOURI, LLC - MO | 520 | |||
314-612 | 5 | St Louis | MO | STLSMO01DSA | 9533 SOUTHWESTERN BELL | 520 | |||
314-612 | 6 | St Louis | MO | STLSMO01DSA | 9533 SOUTHWESTERN BELL | 520 | |||
314-612 | 7 | St Louis | MO | STLSMO01DSA | 9533 SOUTHWESTERN BELL | 520 | |||
314-612 | 8 | St Louis | MO | STLSMO01DSA | 9533 SOUTHWESTERN BELL | 520 | |||
314-612 | 9 | St Louis | MO | 7432 MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MO | 520 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.