Local Calling Guide
Area code/prefix search
NPA: 279 [Rate centres in NPA 279] [Dial plan for NPA 279]
NXX: 278
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
279-278 | A | Folsom | CA | SCRMCA01XSY | 649C ONVOY, LLC - CA | 726 | |||
279-278 | 0 | Folsom | CA | SCRMCA01XSY | 649C ONVOY, LLC - CA | 726 | 2024-09-10 | ||
279-278 | 1 | Folsom | CA | WSCRCAKE1MD | 6529 T-MOBILE USA, INC. | 726 | 2021-04-08 | ||
279-278 | 2 | Folsom | CA | SCRMCA01XSY | 649C ONVOY, LLC - CA | 726 | 2021-03-25 | ||
279-278 | 3 | Folsom | CA | WSCRCAKE1MD | 6529 T-MOBILE USA, INC. | 726 | 2021-04-08 | ||
279-278 | 4 | Folsom | CA | WSCRCAKE1MD | 6529 T-MOBILE USA, INC. | 726 | 2021-04-08 | ||
279-278 | 5 | Folsom | CA | SCRMCA01XSY | 649C ONVOY, LLC - CA | 726 | 2021-03-25 | ||
279-278 | 6 | Folsom | CA | SCRMCA01XSY | 649C ONVOY, LLC - CA | 726 | 2021-03-25 | ||
279-278 | 7 | Folsom | CA | SCRMCA01XSY | 649C ONVOY, LLC - CA | 726 | 2021-03-25 | ||
279-278 | 8 | Folsom | CA | SCRMCA01XSY | 649C ONVOY, LLC - CA | 726 | 2021-03-25 | ||
279-278 | 9 | Folsom | CA | SCRMCA01XSY | 649C ONVOY, LLC - CA | 726 | 2021-06-01 |
Last updated: Sat, 05 Apr 2025 03:03:23 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.