Local Calling Guide
Area code/prefix search
NPA: 270 [Rate centres in NPA 270] [Dial plan for NPA 270]
NXX: 542
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
270-542 | A | Auburn | KY | AUBNKYXADS1 | 0413 LOGAN TEL. COOP., INC. | 464 | |||
270-542 | 2 | Auburn | KY | AUBNKYXADS1 | 0413 LOGAN TEL. COOP., INC. | 464 | |||
270-542 | 4 | Auburn | KY | AUBNKYXADS1 | 0413 LOGAN TEL. COOP., INC. | 464 | |||
270-542 | 5 | Auburn | KY | AUBNKYXADS1 | 0413 LOGAN TEL. COOP., INC. | 464 | |||
270-542 | 6 | Auburn | KY | AUBNKYXADS1 | 0413 LOGAN TEL. COOP., INC. | 464 | |||
270-542 | 7 | Auburn | KY | AUBNKYXADS1 | 0413 LOGAN TEL. COOP., INC. | 464 | |||
270-542 | 8 | Auburn | KY | AUBNKYXADS1 | 0413 LOGAN TEL. COOP., INC. | 464 | |||
270-542 | 9 | Auburn | KY | OWBOKY22X0X | 6500 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY | 464 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.